|
11-02-12: Brighton & Hove Albion (h) 1-2 : NPCL : 30/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lonergan, Andy | | | 19/35 | |
14. | Smith, Adam | | | 2/3 | |
22. | Lees, Tom | | | 25/41 | |
48. | O'Dea, Darren | | | 23/35 | |
16. | Pugh, Danny | | | 20/31 | |
23. | Snodgrass, Robert | | | 26/42 | |
15. | Clayton, Adam | | | 28/42 | |
25. | Delph, Fabian | | | 4/5 | |
28. | White, Aidan | | | 26/35 | |
44. | McCormack, Ross | | | 26/42 | |
10. | Becchio, Luciano | 1 | 78' (1-1) | 11/25 | 6/11 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
17. | Townsend, Andros | Used | 28. White, Aidan | 80' | | | 1/1 | |
20. | Nunez, Ramon | Used | 44. McCormack, Ross | 90' | | | 10/13 | |
4. | Bruce, Alex | Unused | | | | | | |
8. | Brown, Michael | Unused | | | | | | |
24. | Taylor, Maik | Unused | | | | | | |
|